- Significantly upgrade CNC 5-Axis Machines
- Special 45° dovetail structure with teeth
- The patented calibration system can regulate clamping center easily and rapidly
- 1.Vise body is made of High quality Steel (S50C) and its slideways gone through high-frequency hardening to achieve HRC50, which makes the whole part durable.
- 2.Detachable jaws are made of High quality Tool Steel (SCM440) and gone through carburizing to achieve HRC55. Since both sides are fixed size and able to be used as a datum, users can reverse them to increase clamping range.
- 3.The vise's clamping force can achieve 1300KG, the repeatability positioning precision of its clamping center is within 0.015mm.
- 4.Users can calibrate the clamping center of vise by adjusting the screws on both ends.
- 5.The 45° dovetail structure with teeth on the upper jaw ensures the bottom of the workpiece to be firmly clamped.
Model | A | B | C | C1 | C3 | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|
ASC-77x102S | 70 | 43 | 28 | 32 | 80 | 10 | M6 | 102 | 107 | 77 | 12 |
ASC-77x130S | 70 | 43 | 56 | 60 | 108 | - | M6 | 130 | 135 | 77 | 12 |
ASC-77x170S | 70 | 43 | 96 | 100 | 148 | 10 | M6 | 170 | 175 | 77 | 12 |
ASC-77x210S | 70 | 43 | 136 | 140 | 188 | 10 | M6 | 210 | 215 | 77 | 12 |
ASC-127x160S | 87 | 55 | 70 | 75 | 136 | 16 | M6 | 160 | 165 | 127 | 14 |
ASC-127x210S | 87 | 55 | 120 | 125 | 186 | 16 | M6 | 210 | 215 | 127 | 14 |
ASC-127x260S | 87 | 55 | 170 | 175 | 236 | 16 | M6 | 260 | 265 | 127 | 14 |
ASC-127x310S | 87 | 55 | 220 | 225 | 286 | 16 | M6 | 310 | 315 | 127 | 14 |
ASC-127x360S | 87 | 55 | 270 | 275 | 336 | 16 | M6 | 360 | 365 | 127 | 14 |
Model | J | J1 | K | K1 | K2 | L | M | Pull Stud (N) | O | P | Weight (kg) |
ASC-77x102S | 2 | 9.5 | 24 | 18 | 32 | 77 | 3 | 52 | 42 | 15 | 2.8 |
ASC-77x130S | 2 | 9.5 | 24 | 18 | 60 | 77 | 3 | 52 | 42 | 15 | 3.5 |
ASC-77x170S | 2 | 9.5 | 24 | 18 | 100 | 77 | 3 | 52 | 42 | 15 | 4.2 |
ASC-77x210S | 2 | 9.5 | 24 | 18 | 140 | 77 | 3 | 52 | 42 | 15 | 4.9 |
ASC-127x160S | 2.5 | 9.5 | 29 | 20 | 75 | 126 | 3 | 96 | 90 | 24 | 9 |
ASC-127x210S | 2.5 | 9.5 | 29 | 20 | 125 | 126 | 3 | 96 | 90 | 24 | 11 |
ASC-127x260S | 2.5 | 9.5 | 29 | 20 | 175 | 126 | 3 | 96 | 90 | 24 | 13 |
ASC-127x310S | 2.5 | 9.5 | 29 | 20 | 225 | 126 | 3 | 96 | 90 | 24 | 15 |
ASC-127x360S | 2.5 | 9.5 | 29 | 20 | 275 | 126 | 3 | 96 | 90 | 24 | 17 |
OPTIONAL ACCESSORIES:
MASTER PALLET (Rectangular Plate, with clamping edge & mounting bores)
Model: M-52x52 (8001) |
| Model: M-96x96 (8051) |
XXX |
52 x 52 mm System | ||
MASTER PALLET |
|
|
Rectangular Plate, |
| Round Plate |
| ||
|
|
|
ADOPTER PLATE |
|
|
Model: M-52x96 (8003) |
| Model: M-52x96 (8006) |
XXX | ||
|
|
|
COLUMN (Twin Base) |
|
|
Model: M-52x52 (8008) |
|
|
XXX |
| |
|
|
|
96 x 96 mm System | ||
MASTER PALLET |
|
|
Rectangular Plate, |
| Round Plate |
XXX | ||
Round Plate, |
| Round Plate, |
| ||
|
|
|
ADOPTER PLATE |
|
|
Model: M-52x96 (8003) |
| Model: M-52x96 (8006) |
| ||
|
|
|
ALUMINUM RISER |
|
|
Model: M-96x96 (8202) |
| Model: M-96x96 (8202) |
|