- Home
- Products
- Automation Equipment
- HPI-300,450,600,800,1000,1200
Precision Index Table
- The “HOMGE” PRECISION INDEXING TABLES are constructed with an AIR CYLINDER between the mating surfaces. This system ensures reduces friction when heavy loads are applied to the table. High accuracy and repeatability are achieved.
- HEAVY DUTY CONSTRUCTION is built of (FCD 55) Ductile Iron suitable for heavy cutting.
- Curved Coupling Gear is made of HIGH GRADE BEARING STEEL which provides rigidity and super high precision.
STANDARD ACCESSORIES
- AIR COUPLER for connection to air supply
- 30cm RUBBER PIPE
- 4 pcs of CLAMPING BLOCKS
SPECIFICATIONS (Material: FCD 55 Ductile Iron)
Unit: mm/inch
NO | A-05 | A-06 | A-07 | A-08 | A-09 | A-10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HPi-300 | HPi-450 | HPi-600 | HPi-800 | HPi-1000 | HPi-1200 | ||||||
Unit | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch |
A | 300 | 12 | 450 | 18 | 600 | 24 | 800 | 32 | 1000 | 40 | 1200 | 47 |
A1 | 300 | 12 | 450 | 18 | 600 | 24 | 800 | 32 | 1000 | 40 | 1000 | 40 |
B | 130 | 51/8 | 160 | 615/16 | 200 | 77/8 | 280 | 11 | 300 | 12 | 300 | 12 |
C | 100 | 4 | 100 | 4 | 100 | 4 | 100 | 4 | 125 | 5 | 150 | 6 |
D | 25 | 1 | 30 | 13/16 | 40 | 11/2 | 65 | 29/16 | 60 | 23/8 | 90 | 31/2 |
E | 14 | 9/16 | 18 | 11/16 | 20 | 3/4 | 22 | 7/8 | 22 | 7/8 | 22 | 7/8 |
F | 14 | 9/16 | 16 | 5/8 | 20 | 3/4 | 23 | 15/16 | 23 | 15/16 | 23 | 15/16 |
G | 12 | 15/32 | 12 | 15/32 | 14 | 9/16 | 15 | 19/32 | 15 | 19/32 | 15 | 19/32 |
H | 25 | 1 | 30 | 113/16 | 34 | 13/8 | 38 | 11/2 | 38 | 11/2 | 38 | 11/2 |
PERMISSIBLE CUTTING FORCE
SPECIFICATIONS
Unit: mm/inch
NO | A-05 | A-06 | A-07 | A-08 | A-09 | A-10 | ||
---|---|---|---|---|---|---|---|---|
Model | HPI-300 | HPI-450 | HPI-600 | HPI-800 | HPI-1000 | HPI-1200 | ||
1 | LXW | 300x300 (12"x12") |
450x450 (18"x18") |
600x600 (24"x24") |
800x800 (32"x32") |
1000x1000 (40"x40") |
1200x1200 (47"x47") |
|
2 | Height | 130(51/8") | 160(615/16") | 200(77/8") | 280 (11") | 300 (12") | 300 (12") | |
3 | Spindle hole | 25 (1") | 30(13/16") | 40(11/2") | 65(29/16") | 60(23/8") | 60(23/8") | |
4 | T-Slot | 14(9/16") | 18(11/16") | 20(3/4") | 22(7/8") | 22(7/8") | 22(7/8") | |
5 | Driving | Longitudinal | Air Pressure 5~8kgs/cm² | |||||
Revolving | Manual | |||||||
6 | Maximum load weight vertically in theory | 1200 (2645 lb) |
2400 (5921 lb) |
3400 (7496 lb) |
4500 (9920 lb) |
6000 (13225 lb) |
6000 (13225 lb) |
|
7 | Allowable load | 500 (1102 lb) |
1000 (2205 lb) |
2000 (4409 lb) |
3000 (6614 lb) |
5000 (11021 lb) |
5000 (11021 lb) |
|
8 | Number of division | Divisors of 24 2, 3, 4, 6, 8, 12 |
divisors of 72 (2,3,4,6,8,12,18,24,36,72) and dividings by integers of 5° angles, custom-made orders for special dividing integers. |
|||||
9 | Table rotation | clockwise and anticlockwise | ||||||
10 | Division | 15° | 5° | |||||
11 | Weight (kg) | 90 | 200 | 460 | 900 | 1200 | 1800 |