- Home
- Products
- M/C SQUARE TOOLING COLUMNS
- HSH-Type
M/C Square Tooling Column (HSH-)
- Heat treated (Normalized)
- Application: Good for horizontal M/C
Locked by MTP locating holes.
Using the assorted, rationalized jig component, you can quickly build up to meet requirement jig.
SPECIFICATIONS (Material: FCD 50 Ductile Iron / Aluminum A356)
Unit: mm
Model | A | b | C | D | E | F | G | T | No.of MTP Holes | MoHuonletisng | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCD50 | A356 | ||||||||||||
HSH-300300-0500-12 | 500 | 300 | 150 | 250 | 150 | 40 | 50 | ∅12 | M12 | 64 | 4 | 90 | ─ |
HSH-400400-0500-12 | 500 | 400 | 250 | 320 | 200 | 55 | 50 | ∅12 | M12 | 128 | 4 | 155 | 54 |
HSH-400400-0650-12 | 650 | 400 | 250 | 320 | 200 | 55 | 50 | ∅12 | M12 | 176 | 4 | 200 | 73 |
HSH-500500-0600-12 | 600 | 500 | 300 | 400 | 250 | 75 | 50 | ∅12 | M12 | 200 | 8 | 240 | 88 |
HSH-500500-0750-12 | 750 | 500 | 300 | 400 | 250 | 75 | 50 | ∅12 | M12 | 250 | 8 | 300 | 122 |
HSH-630630-0700-12 | 700 | 630 | 350 | 500 | 315 | 100 | 50 | ∅12 | M12 | 288 | 8 | 360 | 125 |
HSH-630630-0850-12 | 850 | 630 | 350 | 500 | 315 | 100 | 50 | ∅12 | M12 | 360 | 8 | 445 | 180 |
HSH-800800-0800-12 | 800 | 800 | 500 | 640 | 400 | 135 | 50 | ∅12 | M12 | 504 | 8 | 635 | 204 |
HSH-800800-1000-12 | 1000 | 800 | 500 | 640 | 400 | 135 | 50 | ∅12 | M12 | 648 | 8 | 780 | 312 |
HSH-10001000-1000-12 | 1000 | 1000 | 600 | 800 | 500 | 165 | 55 | ∅12 | M12 | 792 | 8 | 1164 | ─ |
HSH-10001000-1250-12 | 1250 | 1000 | 600 | 800 | 500 | 165 | 55 | ∅12 | M12 | 1012 | 8 | 1391 | ─ |
HSH-300300-0500-16 | 500 | 300 | 150 | 250 | 150 | 40 | 50 | ∅16 | M16 | 64 | 4 | 90 | ─ |
HSH-400400-0500-16 | 500 | 400 | 250 | 320 | 200 | 55 | 50 | ∅16 | M16 | 128 | 4 | 152 | 54 |
HSH-400400-0650-16 | 650 | 400 | 250 | 320 | 200 | 55 | 50 | ∅16 | M16 | 176 | 4 | 195 | 73 |
HSH-500500-0600-16 | 600 | 500 | 300 | 400 | 250 | 75 | 50 | ∅16 | M16 | 200 | 8 | 235 | 88 |
HSH-500500-0750-16 | 750 | 500 | 300 | 400 | 250 | 75 | 50 | ∅16 | M16 | 250 | 8 | 295 | 122 |
HSH-630630-0700-16 | 700 | 630 | 350 | 500 | 315 | 100 | 50 | ∅16 | M16 | 288 | 8 | 365 | 123 |
HSH-630630-0850-16 | 850 | 630 | 350 | 500 | 315 | 100 | 50 | ∅16 | M16 | 360 | 8 | 440 | 180 |
HSH-800800-0800-16 | 800 | 800 | 500 | 640 | 400 | 135 | 50 | ∅16 | M16 | 504 | 8 | 630 | 201 |
HSH-800800-1000-16 | 1000 | 800 | 500 | 640 | 400 | 135 | 50 | ∅16 | M16 | 648 | 8 | 770 | 312 |
HSH-10001000-1000-16 | 1000 | 1000 | 600 | 800 | 500 | 165 | 55 | ∅16 | M16 | 792 | 8 | 1164 | ─ |
HSH-10001000-1250-16 | 1250 | 1000 | 600 | 800 | 500 | 165 | 55 | ∅16 | M16 | 1012 | 8 | 1391 | ─ |
We Accept Order for Special Design !!
PROTECTION PLUG
SPECIFICATIONS (Material: S45C)
Unit: mm
Model | A | b | C | D(Thread) | Weight(kg) |
---|---|---|---|---|---|
HPP-12-JiS | 14 | 22 | 11 | M12 | 0.02 |
HPP-16-JiS | 18 | 25 | 13 | M16 | 0.05 |
THREADED INSERT
SPECIFICATIONS (Material: S45C. Hardness: HRC 32°~35°)
Unit: mm
Model | A | B | C | Weight (kg) |
---|---|---|---|---|
HTI-0612-10 | M6x1.0 | M12x1.5 | 10 | 0.05 |
HTI-0814-12 | M8x1.25 | M14X1.5 | 12 | 0.08 |
HTI-1016-15 | M10x1.5 | M16x1.5 | 15 | 0.01 |
HTI-1218-16 | M12x1.75 | M18x2.0 | 16 | 0.015 |
HTI-1420-18 | M14x2.0 | M20x2.0 | 18 | 0.03 |
HTI-1622-20 | M16x2.0 | M22x2.0 | 20 | 0.025 |
HTI-2028-25 | M20x2.0 | M28x2.0 | 25 | 0.05 |
THREADED INSERT
SPECIFICATIONS (Material: SUJ2. Hardness: HRC 60°)
Unit: mm
Model | A | B | C | R1 | R2 | R3 | L1 | Weight (kg) |
---|---|---|---|---|---|---|---|---|
HPB-0613-10 | ø6 | ø13 | 10 | 1 | 0.5 | 0.5 | 1.25 | 0.007 |
HPB-0815-10 | ø8 | ø15 | 10 | 1 | 0.5 | 0.5 | 1.25 | 0.009 |
HPB-1018-12 | ø10 | ø18 | 12 | 1.5 | 1 | 0.5 | 1.5 | 0.015 |
HPB-1220-12 | ø12 | ø20 | 12 | 1.5 | 1 | 0.5 | 1.5 | 0.017 |
HPB-1423-16 | ø14 | ø23 | 16 | 1.5 | 1 | 0.5 | 1.5 | 0.030 |
HPB-1523-16 | ø15 | ø23 | 16 | 1.5 | 1 | 0.5 | 1.5 | 0.028 |
HPB-1623-16 | ø16 | ø23 | 16 | 1.5 | 1 | 0.5 | 1.5 | 0.025 |
HPB-1826-20 | ø18 | ø26 | 20 | 2 | 1.5 | 0.5 | 2.5 | 0.040 |
HPB-2030-20 | ø20 | ø30 | 20 | 2 | 1.5 | 0.5 | 2.5 | 0.060 |
HPB-2230-20 | ø22 | ø30 | 20 | 2 | 1.5 | 0.5 | 2.5 | 0.050 |
HPB-2535-20 | ø25 | ø35 | 20 | 2 | 1.5 | 0.5 | 2.5 | 0.070 |
HPB-3042-25 | ø30 | ø42 | 25 | 2 | 1.5 | 0.5 | 2.5 | 0.130 |
HPB-4055-30 | ø40 | ø55 | 30 | 3 | 2 | 1 | 3 | 0.255 |
HPB-5070-30 | ø50 | ø70 | 30 | 3 | 2 | 1 | 3 | 0.430 |